Compare
Side-by-side comparison
Which RastreCurve is right for you? Pick the models and see the differences.
2PlusBench • PC
Quote
|
LiteBench • PC
Quote
|
MiniPortable
Quote
|
Mini+Portable + PC
Quote
|
X onePortable + PCComing soon
Notify me
|
|
|---|---|---|---|---|---|
| Test signal | |||||
| Profiles / adjustment | 4 profiles | 4 profiles | Free | Free | Free |
| Frequency | 4 Hz–1 kHz | 4 Hz–1 kHz | 5–300 Hz | 5–300 Hz | 10–1000 Hz |
| Voltage | 4 / 8 Vpp | 4 / 8 Vpp | 2–8 Vpp | 2–8 Vpp | 2–32 Vpp |
| Series impedance | 10 kΩ | 10 kΩ | 1k–200k | 1k–200k | 1k–200k + Brute Force |
| Test / pulse channels | 2 / 1 | 2 / – | 2 / – | 2 / – | 2 / PWM |
| Maximum current | 10 mA | 10 mA | 10 mA | 10 mA | 100 mA (Brute Force) |
| Features | |||||
| 2-channel comparison | |||||
| Memory profiles | 4 | 1 | Free | Free (per pin) | Free |
| Photo projects and visual marking | — | Yes (PC) | |||
| Internal memory on the device | — | — | 50 × 100 | 50 × 100 | 25 projects |
| Multi Mode (4 signals) | 3D 4 profiles | — | Device + PC (3D) | Device + PC | |
| Impedance test | — | — | |||
| Saturation, switching and pulses | — | — | — | Ic-Vce + PWM | |
| Test report | On screen | Report (PC) | |||
| Curve cloud | — | TBD | |||
| Opens 10 / 20 Vpp model curves | — | — | — | TBD | |
| Lifetime software license | No software | TBD | |||
| Use and power | |||||
| Use | With PC | With PC | Without PC | With and without PC | With and without PC |
| Power | USB | USB | 9 V battery + 12 V adapter | Li-ion 2600 mAh + USB | Li-ion 2600 mAh + USB |
| Battery life | — | — | ~1 h | ~6 h | ~4 h |
| Software languages | 6 | 6 | 3 | 3 | 3 |
| Linux, macOS and Android compatible | Comparison mode | Comparison mode | — | — | — |
| NCM | 9030.31.00 | 9030.31.00 | 9030.32.00 | 9030.32.00 | TBD |
Ready to find faults faster?
Talk to us and get a no-obligation quote for the right model for your bench.





